TOP Rankings
| Name | Win Duel | Lost Duel | Average | |
| 1 | Sprite | 811 | 408 | 0 |
| 2 | Flawless | 443 | 130 | 0 |
| 3 | dualiTy | 64 | 269 | 0 |
| 4 | Enki | 250 | 42 | 0 |
| 5 | Aquiles | 1,612 | 678 | 0 |
| 6 | SkyPriest | 61 | 287 | 0 |
| 7 | Reystov | 57 | 172 | 0 |
| 8 | Odioso | 29 | 80 | 0 |
| 9 | Ruined | 9 | 2 | 0 |
| 10 | ___fyx | 287 | 466 | 0 |
| 11 | LeGioN | 506 | 640 | 0 |
| 12 | Manwe | 25 | 74 | 0 |
| 13 | Dollar | 247 | 166 | 0 |
| 14 | IRISH | 13 | 12 | 0 |
| 15 | Nairobi | 274 | 226 | 0 |
| 16 | ScOrpiOnxD | 43 | 327 | 0 |
| 17 | Hybrid | 11 | 4 | 0 |
| 18 | Akat | 86 | 116 | 0 |
| 19 | Onslaught | 2 | 16 | 0 |
| 20 | Cocaine | 266 | 188 | 0 |
| 21 | ManDingA | 91 | 125 | 0 |
| 22 | Annie | 203 | 213 | 0 |
| 23 | MyQueen | 9 | 15 | 0 |
| 24 | Illusion | 59 | 26 | 0 |
| 25 | Claymore | 4 | 47 | 0 |
Última actualización @ 11/05/2026 - 01:50 AM