Comunidad Jewel MU
Top comerciantes
Los jugadores con más reputación de comercio por intercambios verificados por El Guardia: trades válidos in-game y operaciones del Mercado web.
153 cuentas con reputación registrada
| # | Comerciante | Estrellas | Puntos | In-game | Web |
|---|---|---|---|---|---|
| 1 | MAJESTAD MAJESTAD | ★★★★★ | 270 | 270 | 0 |
| 2 | faNsito faNsito | ★★★★★ | 260 | 260 | 0 |
| 3 | Comerciante Zevko | ★★★★★ | 190 | 190 | 0 |
| 4 | Arka Arka | ★★★★★ | 140 | 140 | 0 |
| 5 | MIELCCITA MIELCCITA | ★★★★★ | 115 | 115 | 0 |
| 6 | DemonSpeed DemonSpeed | ★★★★★ | 110 | 110 | 0 |
| 7 | Mami1 Mami1 | ★★★★★ | 110 | 110 | 0 |
| 8 | Gabi MERLINA | ★★★★★ | 95 | 95 | 0 |
| 9 | MyQueen MyQueen | ★★★★★ | 80 | 80 | 0 |
| 10 | Azul Azul | ★★★★★ | 75 | 75 | 0 |
| 11 | Nandita Nandita | ★★★★★ | 75 | 75 | 0 |
| 12 | Navarro Richi | ★★★★★ | 75 | 75 | 0 |
| 13 | Vitamina DKlala | ★★★★★ | 75 | 75 | 0 |
| 14 | Batuxai Batuxai | ★★★★★ | 70 | 70 | 0 |
| 15 | RicoterO RicoterO | ★★★★★ | 65 | 65 | 0 |
| 16 | WAREE WAREE | ★★★★★ | 65 | 65 | 0 |
| 17 | Onslaught Onslaught | ★★★★★ | 60 | 60 | 0 |
| 18 | nashoren nashoren | ★★★★★ | 60 | 60 | 0 |
| 19 | B3ll4 B3ll4 | ★★★★★ | 60 | 60 | 0 |
| 20 | fer Mahad | ★★★★★ | 55 | 55 | 0 |
| 21 | BartSkils BartSkils | ★★★★★ | 55 | 55 | 0 |
| 22 | Comerciante geodam | ★★★★★ | 50 | 50 | 0 |
| 23 | fucu fucu | ★★★★★ | 50 | 50 | 0 |
| 24 | Comerciante matador | ★★★★★ | 50 | 25 | 25 |
| 25 | ESTANOCHE ESTANOCHE | ★★★★★ | 45 | 45 | 0 |
| 26 | Mystogan Mystogan | ★★★★★ | 45 | 45 | 0 |
| 27 | KetVin KetVin | ★★★★★ | 40 | 40 | 0 |
| 28 | Yasuo Yasuo | ★★★★★ | 40 | 40 | 0 |
| 29 | FGCA FGCA | ★★★★★ | 40 | 40 | 0 |
| 30 | 4NDR0M3D4 4NDR0M3D4 | ★★★★★ | 40 | 40 | 0 |
| 31 | ImmortalS ImmortalS | ★★★★★ | 40 | 40 | 0 |
| 32 | Silencer Silencer | ★★★★★ | 35 | 35 | 0 |
| 33 | Daredevil Daredevil | ★★★★★ | 35 | 35 | 0 |
| 34 | IMPERIUS IMPERIUS | ★★★★★ | 35 | 20 | 15 |
| 35 | xROJOx xROJOx | ★★★★★ | 35 | 35 | 0 |
| 36 | Skyy Skyy | ★★★★★ | 30 | 30 | 0 |
| 37 | NevaDa NevaDa | ★★★★★ | 30 | 30 | 0 |
| 38 | MALOTE MALOTE | ★★★★★ | 30 | 30 | 0 |
| 39 | FraanPK FraanPK | ★★★★★ | 30 | 30 | 0 |
| 40 | Comerciante KICK97 | ★★★★★ | 30 | 30 | 0 |
| 41 | RataBlanca RataBlanca | ★★★★★ | 30 | 30 | 0 |
| 42 | Moorren Moorren | ★★★★★ | 30 | 30 | 0 |
| 43 | Tokito Tokito | ★★★★★ | 30 | 30 | 0 |
| 44 | Chuni diviniTy | ★★★★★ | 25 | 25 | 0 |
| 45 | Arnold-DESTR0YER DESTR0YER | ★★★★★ | 25 | 25 | 0 |
| 46 | VAPORMAX VAPORMAX | ★★★★★ | 25 | 25 | 0 |
| 47 | Paulet Paulet | ★★★★★ | 25 | 25 | 0 |
| 48 | Dollar Dollar | ★★★★★ | 25 | 25 | 0 |
| 49 | V3N0M V3N0M | ★★★★★ | 25 | 25 | 0 |
| 50 | Maleee Maleee | ★★★★★ | 25 | 25 | 0 |
Niveles de reputación (estrellas)
- ★★★★★ Hierro
- ★★★★★ Bronce
- ★★★★★ Plata
- ★★★★★ Oro
- ★★★★★ Diamante